Gorgonija
From The Scuba Wiki
Gorgonija | ||
---|---|---|
GPS Coordinates | 43° 2′ 34.69″N, 16° 3′ 40.62″ELatitude: 43°2′34.69″N Longitude: 16°3′40.62″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gorgonija article is a stub. Please help The Scuba Wiki by expanding it. |