Gorishoek
From The Scuba Wiki
Gorishoek | ||
---|---|---|
GPS Coordinates | 51° 31′ 31.18″N, 4° 4′ 37.05″ELatitude: 51°31′31.18″N Longitude: 4°4′37.05″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gorishoek article is a stub. Please help The Scuba Wiki by expanding it. |