Grasbroek 't
From The Scuba Wiki
Grasbroek 't | ||
---|---|---|
GPS Coordinates | 52° 17′ 48.81″N, 6° 38′ 37.79″ELatitude: 52°17′48.81″N Longitude: 6°38′37.79″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grasbroek 't article is a stub. Please help The Scuba Wiki by expanding it. |