Grienenbergsee
From The Scuba Wiki
Grienenbergsee | ||
---|---|---|
GPS Coordinates | 53° 20′ 29.89″N, 8° 36′ 1.00″ELatitude: 53°20′29.89″N Longitude: 8°36′1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grienenbergsee article is a stub. Please help The Scuba Wiki by expanding it. |