Grigione
From The Scuba Wiki
Grigione | ||
---|---|---|
GPS Coordinates | 42° 44′ 1.27″N, 9° 27′ 41.86″ELatitude: 42°44′1.27″N Longitude: 9°27′41.86″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grigione article is a stub. Please help The Scuba Wiki by expanding it. |