Groene Heuvels
From The Scuba Wiki
Groene Heuvels | ||
---|---|---|
GPS Coordinates | 51° 50′ 50.32″N, 5° 41′ 27.92″ELatitude: 51°50′50.32″N Longitude: 5°41′27.92″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Groene Heuvels article is a stub. Please help The Scuba Wiki by expanding it. |