Grote Hegge
From The Scuba Wiki
Grote Hegge | ||
---|---|---|
GPS Coordinates | 51° 9′ 14.47″N, 5° 50′ 36.38″ELatitude: 51°9′14.47″N Longitude: 5°50′36.38″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grote Hegge article is a stub. Please help The Scuba Wiki by expanding it. |