Guliford Castle Wreck
From The Scuba Wiki
Guliford Castle Wreck | ||
---|---|---|
GPS Coordinates | 53° 50′ 42.60″N, 8° 55′ 57.00″ELatitude: 53°50′42.6″N Longitude: 8°55′57″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Guliford Castle Wreck article is a stub. Please help The Scuba Wiki by expanding it. |