Hévíz
From The Scuba Wiki
Hévíz | ||
---|---|---|
GPS Coordinates | 46° 47′ 13.57″N, 17° 11′ 33.73″ELatitude: 46°47′13.57″N Longitude: 17°11′33.73″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hévíz article is a stub. Please help The Scuba Wiki by expanding it. |