HMAS J1 Submarine
From The Scuba Wiki
HMAS J1 Submarine | ||
---|---|---|
GPS Coordinates | 38° 18′ 57.11″S, 144° 33′ 13.96″ELatitude: 38°18′57.11″S Longitude: 144°33′13.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This HMAS J1 Submarine article is a stub. Please help The Scuba Wiki by expanding it. |