HMAS J3 Submarine
From The Scuba Wiki
HMAS J3 Submarine | ||
---|---|---|
GPS Coordinates | 38° 14′ 38.58″S, 144° 42′ 10.77″ELatitude: 38°14′38.58″S Longitude: 144°42′10.77″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This HMAS J3 Submarine article is a stub. Please help The Scuba Wiki by expanding it. |