HMS Endymion Wreck
From The Scuba Wiki
HMS Endymion Wreck | ||
---|---|---|
GPS Coordinates | 21°7′47.99″N, 71°18′3.74″WLatitude: 21°7′47.99″N Longitude: 71°18′3.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This HMS Endymion Wreck article is a stub. Please help The Scuba Wiki by expanding it. |