Hagenør
From The Scuba Wiki
Hagenør | ||
---|---|---|
GPS Coordinates | 55° 31′ 3.00″N, 9° 39′ 31.00″ELatitude: 55°31′3″N Longitude: 9°39′31″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hagenør article is a stub. Please help The Scuba Wiki by expanding it. |