Hagesteinse Plas
From The Scuba Wiki
Hagesteinse Plas | ||
---|---|---|
GPS Coordinates | 51° 59′ 18.34″N, 5° 7′ 55.12″ELatitude: 51°59′18.34″N Longitude: 5°7′55.12″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hagesteinse Plas article is a stub. Please help The Scuba Wiki by expanding it. |