Hallwilersee - Schifflände
From The Scuba Wiki
Hallwilersee - Schifflände | ||
---|---|---|
GPS Coordinates | 47° 17′ 27.00″N, 8° 12′ 10.56″ELatitude: 47°17′27″N Longitude: 8°12′10.56″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hallwilersee - Schifflände article is a stub. Please help The Scuba Wiki by expanding it. |