Hamburger Bay
From The Scuba Wiki
Hamburger Bay | ||
---|---|---|
GPS Coordinates | 23° 40′ 46.92″N, 58° 29′ 56.81″ELatitude: 23°40′46.92″N Longitude: 58°29′56.81″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hamburger Bay article is a stub. Please help The Scuba Wiki by expanding it. |