Heider Bergsee
From The Scuba Wiki
Heider Bergsee | ||
---|---|---|
GPS Coordinates | 50° 49′ 49.20″N, 6° 52′ 7.80″ELatitude: 50°49′49.2″N Longitude: 6°52′7.8″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Heider Bergsee article is a stub. Please help The Scuba Wiki by expanding it. |