Hejsager Strandby
From The Scuba Wiki
Hejsager Strandby | ||
---|---|---|
GPS Coordinates | 55° 11′ 34.46″N, 9° 36′ 21.29″ELatitude: 55°11′34.46″N Longitude: 9°36′21.29″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hejsager Strandby article is a stub. Please help The Scuba Wiki by expanding it. |