Hen and Chicken Island
From The Scuba Wiki
Hen and Chicken Island | ||
---|---|---|
GPS Coordinates | 35° 28′ 13.64″S, 174° 44′ 0.04″ELatitude: 35°28′13.64″S Longitude: 174°44′0.04″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hen and Chicken Island article is a stub. Please help The Scuba Wiki by expanding it. |