Horka
From The Scuba Wiki
Horka | ||
---|---|---|
GPS Coordinates | 51° 15′ 47.16″N, 14° 14′ 54.18″ELatitude: 51°15′47.16″N Longitude: 14°14′54.18″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Horka article is a stub. Please help The Scuba Wiki by expanding it. |