Hornbæk Plantage
From The Scuba Wiki
Hornbæk Plantage | ||
---|---|---|
GPS Coordinates | 56° 5′ 36.40″N, 12° 28′ 6.97″ELatitude: 56°5′36.4″N Longitude: 12°28′6.97″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hornbæk Plantage article is a stub. Please help The Scuba Wiki by expanding it. |