Hullehavn
From The Scuba Wiki
Hullehavn | ||
---|---|---|
GPS Coordinates | 55° 7′ 50.965″N, 15° 9′ 14.49″ELatitude: 55°7′50.965″N Longitude: 15°9′14.49″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hullehavn article is a stub. Please help The Scuba Wiki by expanding it. |