Husbygropp
From The Scuba Wiki
Husbygropp | ||
---|---|---|
GPS Coordinates | 59° 22′ 29.36″N, 17° 37′ 9.04″ELatitude: 59°22′29.36″N Longitude: 17°37′9.04″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Husbygropp article is a stub. Please help The Scuba Wiki by expanding it. |