Ijfko's Zandgat
From The Scuba Wiki
Ijfko's Zandgat | ||
---|---|---|
GPS Coordinates | 53° 6′ 32.01″N, 6° 23′ 30.83″ELatitude: 53°6′32.01″N Longitude: 6°23′30.83″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ijfko's Zandgat article is a stub. Please help The Scuba Wiki by expanding it. |