Isla Cerro Pelado
From The Scuba Wiki
6.096 m39.624 m
Isla Cerro Pelado | ||
---|---|---|
GPS Coordinates | 32° 12′ 14.629″S, 64° 39′ 36.297″WLatitude: 32°12′14.629″S Longitude: 64°39′36.297″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Isla Cerro Pelado article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |