Isla Lepen
From The Scuba Wiki
6.096 m30.48 m
Isla Lepen | ||
---|---|---|
GPS Coordinates | 38° 56′ 19″S, 71° 18′ 6″WLatitude: 38°56′19″S Longitude: 71°18′6″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 100 ft30.48 m (30.48 m100 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep, Wall | |
Tech Dive Type Info | ||
|
This Isla Lepen article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |