Isla de los Lobos
From The Scuba Wiki
6.096 m22.86 m
Isla de los Lobos | ||
---|---|---|
GPS Coordinates | 54° 52′ 20.58″S, 68° 5′ 7.8″WLatitude: 54°52′20.58″S Longitude: 68°5′7.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 75 ft22.86 m (22.86 m75 ft) |
Current/Surge? | Gentle, Mild | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Drift | |
Tech Dive Type Info | ||
|
This Isla de los Lobos article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |