Islas Sisargas Sur
From The Scuba Wiki
Islas Sisargas Sur | ||
---|---|---|
GPS Coordinates | 43° 21′ 22.10″N, 8° 50′ 27.56″WLatitude: 43°21′22.1″N Longitude: 8°50′27.56″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Islas Sisargas Sur article is a stub. Please help The Scuba Wiki by expanding it. |