Jezioro Hańcza
From The Scuba Wiki
Jezioro Hańcza | ||
---|---|---|
GPS Coordinates | 54° 15′ 9.14″N, 22° 48′ 18.46″ELatitude: 54°15′9.14″N Longitude: 22°48′18.46″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Jezioro Hańcza article is a stub. Please help The Scuba Wiki by expanding it. |