Jezioro Mamerki
From The Scuba Wiki
Jezioro Mamerki | ||
---|---|---|
GPS Coordinates | 54° 12′ 19.18″N, 21° 40′ 0.63″ELatitude: 54°12′19.18″N Longitude: 21°40′0.63″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Jezioro Mamerki article is a stub. Please help The Scuba Wiki by expanding it. |