Jezioro Osetno
From The Scuba Wiki
Jezioro Osetno | ||
---|---|---|
GPS Coordinates | 54° 4′ 49.04″N, 16° 28′ 16.66″ELatitude: 54°4′49.04″N Longitude: 16°28′16.66″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Jezioro Osetno article is a stub. Please help The Scuba Wiki by expanding it. |