Julian Rocks - The Cray Cave
From The Scuba Wiki
Julian Rocks - The Cray Cave | ||
---|---|---|
GPS Coordinates | 28° 36′ 42.96″S, 153° 37′ 44.61″ELatitude: 28°36′42.96″S Longitude: 153°37′44.61″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Julian Rocks - The Cray Cave article is a stub. Please help The Scuba Wiki by expanding it. |