Kaca Sunken Wrecks
From The Scuba Wiki
Kaca Sunken Wrecks | ||
---|---|---|
GPS Coordinates | 6° 4′ 16.52″N, 100° 3′ 4.64″ELatitude: 6°4′16.52″N Longitude: 100°3′4.64″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kaca Sunken Wrecks article is a stub. Please help The Scuba Wiki by expanding it. |