Kats Haven Noord
From The Scuba Wiki
Kats Haven Noord | ||
---|---|---|
GPS Coordinates | 51° 34′ 33.13″N, 3° 53′ 37.35″ELatitude: 51°34′33.13″N Longitude: 3°53′37.35″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kats Haven Noord article is a stub. Please help The Scuba Wiki by expanding it. |