Kattendijke - Tetjes
From The Scuba Wiki
Kattendijke - Tetjes | ||
---|---|---|
GPS Coordinates | 51° 31′ 43.96″N, 3° 58′ 14.67″ELatitude: 51°31′43.96″N Longitude: 3°58′14.67″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kattendijke - Tetjes article is a stub. Please help The Scuba Wiki by expanding it. |