King Fisher Pond
From The Scuba Wiki
King Fisher Pond | ||
---|---|---|
GPS Coordinates | 39°31′7.409″N, 105°4′58.665″WLatitude: 39°31′7.409″N Longitude: 105°4′58.665″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This King Fisher Pond article is a stub. Please help The Scuba Wiki by expanding it. |