Kleiner Bornhorster See
From The Scuba Wiki
Kleiner Bornhorster See | ||
---|---|---|
GPS Coordinates | 53° 10′ 59.71″N, 8° 16′ 0.42″ELatitude: 53°10′59.71″N Longitude: 8°16′0.42″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kleiner Bornhorster See article is a stub. Please help The Scuba Wiki by expanding it. |