Kraghammer Sattel
From The Scuba Wiki
Kraghammer Sattel | ||
---|---|---|
GPS Coordinates | 51° 6′ 25.37″N, 7° 52′ 20.47″ELatitude: 51°6′25.37″N Longitude: 7°52′20.47″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kraghammer Sattel article is a stub. Please help The Scuba Wiki by expanding it. |