Kronprins Gustaf Adolf
From The Scuba Wiki
Kronprins Gustaf Adolf | ||
---|---|---|
GPS Coordinates | 60° 3′ 0.60″N, 24° 55′ 26.70″ELatitude: 60°3′0.6″N Longitude: 24°55′26.7″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kronprins Gustaf Adolf article is a stub. Please help The Scuba Wiki by expanding it. |