Kulkwitzer See
From The Scuba Wiki
Kulkwitzer See | ||
---|---|---|
GPS Coordinates | 51° 18′ 45.42″N, 12° 14′ 28.69″ELatitude: 51°18′45.42″N Longitude: 12°14′28.69″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kulkwitzer See article is a stub. Please help The Scuba Wiki by expanding it. |