Kundzin
From The Scuba Wiki
Kundzin | ||
---|---|---|
GPS Coordinates | 53° 26′ 50.55″N, 23° 36′ 3.65″ELatitude: 53°26′50.55″N Longitude: 23°36′3.65″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kundzin article is a stub. Please help The Scuba Wiki by expanding it. |