Kwo Chau Wan
From The Scuba Wiki
Kwo Chau Wan | ||
---|---|---|
GPS Coordinates | 22° 15′ 34.49″N, 114° 21′ 6.39″ELatitude: 22°15′34.49″N Longitude: 114°21′6.39″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kwo Chau Wan article is a stub. Please help The Scuba Wiki by expanding it. |