La Balise des Magnons
From The Scuba Wiki
La Balise des Magnons | ||
---|---|---|
GPS Coordinates | 43° 4′ 40.50″N, 5° 45′ 26.16″ELatitude: 43°4′40.5″N Longitude: 5°45′26.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Balise des Magnons article is a stub. Please help The Scuba Wiki by expanding it. |