La Grotte Arc en Ciel
From The Scuba Wiki
La Grotte Arc en Ciel | ||
---|---|---|
GPS Coordinates | 43° 11′ 47.91″N, 5° 21′ 48.16″ELatitude: 43°11′47.91″N Longitude: 5°21′48.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Grotte Arc en Ciel article is a stub. Please help The Scuba Wiki by expanding it. |