La Nina Encantada
From The Scuba Wiki
6.096 m12.192 m
La Nina Encantada | ||
---|---|---|
GPS Coordinates | 35° 9′ 35.949″S, 69° 52′ 11.034″WLatitude: 35°9′35.949″S Longitude: 69°52′11.034″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 40 ft12.192 m (12.192 m40 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | Cavern, Cave | |
|
This La Nina Encantada article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
Cave/Cavern info needed for this site.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |