La Passe de Belle Mare
From The Scuba Wiki
La Passe de Belle Mare | ||
---|---|---|
GPS Coordinates | 20° 11′ 0.13″S, 57° 46′ 48.91″ELatitude: 20°11′0.13″S Longitude: 57°46′48.91″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Passe de Belle Mare article is a stub. Please help The Scuba Wiki by expanding it. |