La Plataforma
From The Scuba Wiki
6.096 m15.24 m
La Plataforma | ||
---|---|---|
GPS Coordinates | 40° 49′ 6.886″S, 65° 4′ 38.338″WLatitude: 40°49′6.886″S Longitude: 65°4′38.338″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 50 ft15.24 m (15.24 m50 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | ||
|
This La Plataforma article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |