Lago di Vogorno-Ponte Corippo
From The Scuba Wiki
Lago di Vogorno-Ponte Corippo | ||
---|---|---|
GPS Coordinates | 46° 14′ 27.00″N, 8° 50′ 37.98″ELatitude: 46°14′27″N Longitude: 8°50′37.98″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lago di Vogorno-Ponte Corippo article is a stub. Please help The Scuba Wiki by expanding it. |