Laguna Totora
From The Scuba Wiki
6.096 m6.096 m
Laguna Totora | ||
---|---|---|
GPS Coordinates | 27° 21′ 59.43″S, 58° 30′ 8.68″WLatitude: 27°21′59.43″S Longitude: 58°30′8.68″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 20 ft6.096 m (6.096 m20 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | ||
|
This Laguna Totora article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |