Lake Minnewanka
From The Scuba Wiki
Lake Minnewanka | ||
---|---|---|
GPS Coordinates | 51°14′39.171″N, 115°29′42.223″WLatitude: 51°14′39.171″N Longitude: 115°29′42.223″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lake Minnewanka article is a stub. Please help The Scuba Wiki by expanding it. |